Alert:
A nationwide postal strike or lockout may occur as early as November 3, 2004. Dealer Members must take steps to ensure that document delivery requirements prescribed under CIRO Rules continue to be met.
Contact:
Samantha Duffield
Manager, Financial Compliance
Telephone: 416-943-4662
Email: [email protected]
The following is an alphabetical listing of prescribed Custodial Agreements executed as of September 30, 2024 between CIRO as bare trustee on behalf of mutual fund dealer Members, and mutual fund companies and other financial institutions, in accordance to MFDA Staff Notice MSN-0058, Acceptable Securities Locations. Please ensure that your assets held are included in the types of products listed by the entity.
Fund Manager/ Financial Institution | Type of Products | |
---|---|---|
1832 Asset Management L.P.
| Mutual Fund / Hedge Fund / Labour Sponsored Fund / Deposit Accounts | |
Accilent Capital Management Inc. | Pooled Fund | |
Acker Finley Asset Management Inc. | Mutual Fund | |
ACM Advisors Ltd. | Mortgage Investment Fund | |
Acorn Global Investments Inc. | Hedge Fund | |
Addenda Capital Inc. | Mutual Fund | |
AGF Investments Inc.
| Mutual Fund / Pooled Fund | |
AIP Asset Management Inc. | Mutual Fund / Hedge Fund / Limited Partnership | |
AlphaNorth Asset Management | Mutual Fund | |
Arrow Capital Management Inc. | Investment Products | |
ATB Investment Management Inc. | Mutual Fund | |
Aurion Capital Management Inc. | Pooled Fund | |
Auspice Capital Advisors Ltd. | Mutual Fund | |
Aventine Management Group Inc. | Mutual Fund | |
Axcess Capital Advisors Inc. | Pooled Fund / Mutual Fund Trust | |
B2B Bank | GIC’s / High Interest Investment Accounts | |
Bank of Montreal | GIC’s / High Interest Savings Accounts | |
Bank of Montreal Mortgage Corporation | GIC’s | |
Bank of Nova Scotia Trust Company (The)
| GIC’s / High Interest Savings Account | |
Bank of Nova Scotia (The) | GIC’s | |
Barometer Capital Management Inc. | Mutual Fund / Pooled Fund | |
Barrantagh Investment Management Inc. | Mutual Fund | |
BC Advantage Fund Management Limited | Venture Capital Corporation (VCC) Funds | |
Beneva Inc.
| Segregated Fund / GIC’s | |
B.E.S.T. Investment Counsel Limited | Mutual Fund / Labour Sponsored Fund | |
Belco Private Capital Inc. | Mutual Fund Trust | |
Beutel, Goodman & Company Ltd. | Mutual Fund | |
BlackRock Asset Management Canada Limited | Mutual Fund | |
BMG Management Services Inc. | Mutual Fund | |
BMO Asset Management Inc. | Pooled Fund/ETFs | |
BMO Investments Inc.
| Mutual Fund | |
BMO InvestorLine Inc. | Investment Products | |
BMO Life Assurance Company
| Segregated Fund | |
BMO Nesbitt Burns Inc. | Investment Products / Linked Notes | |
BMO Private Investment Counsel Inc. | Mutual Fund | |
BMO Trust Company | GIC’s / High Interest Savings Account | |
BNP Paribas (Canada) | Principal Protected Linked Notes | |
Brandes Investment Partners & Co. | Mutual Fund | |
Brandywine Global Investment Management (Canada), ULC | Mutual Funds / Pooled Fund | |
Bridgewater Bank | GIC’s | |
Bridging Finance Inc. | Pooled Fund | |
British Columbia Discovery Fund (VCC) Inc. | Venture Capital Fund | |
Brompton Funds Limited | Investment Products | |
CADO Investment Fund Management Inc. | Mutual Fund | |
Caisse populaire acadienne ltée (UNI) | GIC’s | |
Caisse Populaire d’Alban Limited | GIC’s | |
Caldwell Investment Management Ltd. | Mutual Fund | |
Canada Life Assurance Company (The) | Segregated Fund | |
Canada Life Investment Management Ltd. | Investment Funds | |
Canadian Imperial Bank of Commerce | Mutual Fund / GIC’s / Principal Protected Notes / Deposit Accounts | |
Canadian Tire Bank | GICs | |
Canadian Western Bank | GIC’s | |
Canadian Western Trust Company | GIC’s / High Interest Investment / Savings Account | |
Canoe Financial LP
| Mutual Fund | |
Capital International Asset Management (Canada), Inc. | Mutual Fund | |
Capstone Asset Management Inc. | Pooled Fund | |
Central 1 Credit Union | Term Deposits | |
Centurion Asset Management Inc. | REIT | |
Chou Associates Management Inc. | Mutual Fund | |
CIBC Asset Management Inc. | Mutual Fund | |
CIBC Mortgages Inc. | GIC’s / Deposit Accounts | |
CIBC Trust Corporation | GIC’s / Deposit Accounts | |
CI Investments Inc.
| Investment Products | |
Citizens Bank of Canada | Term Deposits / Demand Accounts | |
Coast Capital Savings Credit Union | GIC’s | |
Communication Technologies Credit Union Limited | GIC’s | |
Community Trust Company | GIC’s | |
Concentra Financial Services Association | GIC’s | |
Connor, Clark & Lunn Funds Inc. | Mutual Fund | |
Connor, Clark & Lunn Private Capital Ltd. | Mutual Fund | |
Counsel Portfolio Services Inc. | Mutual Fund | |
Covington Capital Corporation | Labour Sponsored Fund | |
Crimson Asset Management Limited | Hedge Fund | |
Crystal Wealth Management System Limited | Mutual Fund | |
Davis-Rea Ltd./Davis-Rea Ltee. | Mutual Fund / Pooled Fund | |
Desjardins Financial Security Life Assurance Company | Annuity Contracts / Deferred Annuity Contacts / Individual Variable Insurance Contracts / Insurance Contracts | |
Desjardins Société de Placement Inc. | Mutual Fund / Desjardins Mutual Funds | |
Difference Capital Management Inc. | Hedge Fund | |
Dimensional Fund Advisors Canada ULC. | Mutual Fund | |
Durham Asset Management Inc. | Mutual Fund | |
EdgePoint Wealth Management Inc. | Mutual Fund | |
Educators Financial Group Inc. | Mutual Fund | |
Effort Trust Company (The) | GIC’s | |
Emerge Canada Inc. | Mutual Fund | |
Empire Life Insurance Company (The)
| Segregated Fund | |
Empire Life Investments Inc. | Mutual Fund | |
Encasa Financial Inc. | Mutual Fund | |
Épargne Placement Québec | Savings Products | |
Epic Capital Management Inc. | Pooled Fund | |
Equilibrium Capital Management Inc. | Mutual Fund | |
Equitable Bank | GIC’s / High Interest Savings Account | |
Equitable Trust | GIC’s / High Interest Savings Account | |
Equiton Capital Inc.
| Pooled Fund | |
Equity Credit Union Inc. | GIC's | |
Evolve Funds Group Inc. | Mutual Fund | |
Excel Funds Management Inc. | Mutual Fund | |
Fédération des caisses Desjardins Du Québec
| GIC’s / Shares / PPNs | |
Fédération des caisses PopulairesDe L’Ontario Inc.
| GIC’s / Shares | |
Fidelity Investments Canada ULC | Mutual Fund | |
Fiducie Desjardins Inc. | Mutual Fund / Segregated Fund / GIC’s | |
Fiera Capital Corporation | Mutual Fund / Hedge Fund / PPN’s / Structured Products / Pooled Fund / Segregated Fund | |
Finnish Credit Union Limited | GIC’s | |
First Asset Investment Management Inc. | Mutual Fund | |
Fonds Férique | Mutual Fund | |
Forge First Asset Management Inc. | Alternative Mutual Fund | |
Franklin Templeton Investments Corp. | Mutual Fund / Pooled Fund / Segregated Fund | |
FrontierAlt Funds Management Limited | Mutual Fund | |
FT Portfolios Canada Co. | Mutual Fund | |
Fusion Credit Union Limited | GIC’s | |
Galileo Global Equity Advisors Inc. | Mutual Fund | |
General Bank of Canada | GIC’s | |
Genus Capital Management Inc. | Pooled Fund | |
GFI Investment Counsel Ltd.
| Hedge Fund | |
Global Growth Assets Inc. | Mutual Fund | |
Globevest Capital Ltd. | Mutual Fund | |
Golden Opportunities Fund Inc. | Labour Sponsored Investment Fund | |
Goodman & Company, Investment Counsel, Inc.
| Mutual Fund / Limited Partnership / Alternative Investment Fund | |
Goodwood Inc. | Mutual Fund / Hedge Fund | |
Gravitas Securities Inc. | Mutual Fund | |
Great-West Life Assurance Company (The) | Segregated Fund | |
GrowthWorks Atlantic Ltd. | Labour Sponsored Fund | |
GrowthWorks Capital Limited
| Labour Sponsored Fund | |
GrowthWorks WV Management Ltd. | Labour Sponsored Fund | |
Guardian Capital LP | Pooled Funds / Mutual Fund | |
Hamilton Municipal Employees’ Credit Union Limited | GIC’s | |
Harvest Portfolios Group Inc. | Mutual Fund | |
Haventree Bank | GIC’s | |
Hillsdale Investment Management Inc. | Mutual Fund / Hedge Fund | |
Home Bank | GIC’s / High Interest Savings Account | |
Home Trust Company | GIC’s / High Interest Savings Account | |
HomEquity Bank | GIC’s | |
Horizons ETFs Management (Canada) Inc. | Mutual Fund / Pooled Fund | |
HSBC Bank Canada | GIC’s | |
HSBC Mortgage Corporation (Canada) | GIC’s | |
HSBC Trust Company (Canada) | GIC’s | |
IA Clarington Investments Inc. | Mutual Fund / Investment Products | |
I.A. Michael Investment Counsel Ltd.
| Mutual Fund | |
ICICI Bank Canada | GIC’s | |
ICM Investment Management Inc.
| Mutual Fund Trust | |
I.G. Investment Management, Ltd. | Mutual Fund | |
Industrial Alliance Insurance and Financial Services Inc. | Segregated Fund | |
Industrial Alliance Trust Inc. | GIC’s | |
Integra Capital Limited | Mutual Fund | |
Invesco Canada Ltd. | Mutual Fund / Segregated Fund | |
Invico Capital Corporation | Limited Partnership / Private Mutual Fund Trust | |
Island Savings Credit Union | GIC’s | |
Italian Canadian Savings & Credit Union Limited | GIC’s | |
ivari | Segregated Fund / SPIA Contracts | |
JC Clark Ltd. | Pooled Fund | |
JDM Investment Partners Ltd. | Mutual Fund | |
Kensington Capital Advisors Inc. | All Investment Products | |
Laurentian Bank of Canada | GIC’s | |
Laurentian Trust of Canada Inc. | GIC’s | |
LBC Trust | GIC’s | |
League Savings and Mortgage Company | GIC's | |
Leith Wheeler Investment Counsel Ltd. | Mutual Fund | |
Lincluden Investment Management Limited | Mutual Fund | |
LOGiQ Asset Management Ltd. | Mutual Fund / Hedge Fund / Labour Sponsored Fund / Structured Products | |
LOGiQ Capital 2016 | Mutual Fund / Hedge Fund / Labour Sponsored Fund | |
Lysander Funds Limited | Mutual Fund | |
Mackenzie Financial Corporation
| Mutual Fund / Segregated Fund / Pooled Fund / Investment Fund | |
MacNicol & Associates Asset Management Inc. | Pool Fund | |
Majestic Asset Management LLC | Mutual Fund / Pooled Fund / Hedge Fund | |
Manufacturers Life Insurance Company (The) | GIC’s / Segregated Fund / Term Fund | |
Manulife Bank of Canada | GIC’s / Investment Savings Account | |
Manulife Investment Management Limited | Mutual Fund / Segregated Fund / Pooled Fund | |
Manulife Trust Company | GIC’s / Investment Savings Account | |
Marquest Asset Management Inc.
| Pooled Fund/ Institutional Fund / Mutual Fund / Limited Partnership | |
Mawer Investment Management Ltd. | Mutual Fund | |
Maxam Capital Management Ltd. | Mutual Fund / Hedge Fund | |
MCAN Mortgage Corporation | GIC’s | |
McElvaine Investment Management Ltd. | Mutual Fund | |
McLean Asset Management Ltd.
| Mutual Fund | |
MD Financial Management Inc. | Mutual Fund | |
Merrill Lynch Canada Inc. | Linked Notes | |
MFS Investment Management Canada Limited | Mutual Fund | |
Middlefield Limited | Mutual Fund | |
Momentum Credit Union | GIC’s | |
Montreal Trust Company of Canada | GIC’s | |
Mulvihill Capital Management Inc. | Investment Products | |
Natcan Trust Company | Mutual Fund / GIC’s / PPN’s | |
National Bank Investments Inc.
| Mutual Fund / GIC’s / PPN’s / Investment Savings Account | |
National Bank of Canada | GIC’s / PPN’s | |
National Bank Trust Inc. | Mutual Fund / GIC’s / PPN’s | |
National Trust Company | GIC’s | |
Natixis Investment Managers Canada LP. | Mutual Fund | |
NBCN Inc. | ETFs | |
NCM Asset Management Ltd.
| Mutual Fund / Limited Partnership | |
NewGen Asset Management Limited | Trust Units / Limited Partnership Units | |
Next Edge Capital Corp. | Hedge Fund / Mutual Fund | |
NinePoint Partners LP | Mutual Fund / Hedge Fund / Limited Partnership | |
Niverville Credit Union Limited | GIC’s | |
Northwest & Ethical Investment LP | Mutual Fund | |
OceanRock Investments Inc. | Mutual Fund | |
Oshawa Community Credit Union Limited | GIC’s | |
Peace Hills Trust Company | GIC’s | |
Pembroke Private Wealth Management Ltd. | Mutual Fund | |
PenderFund Capital Management Ltd. | Hedge Fund / Mutual Fund | |
Peoples Trust Company | GIC’s | |
Picton Mahoney Asset Management | Hedge Fund / Mutual Fund | |
PIMCO Canada Corp. | Mutual Fund | |
Polar Asset Management Partners Inc. | Hedge Fund | |
Portland Investment Counsel Inc. | Investment Funds / Limited Partnerships | |
President’s Choice Bank | GIC’s | |
Primevest Capital Corp. | Hedge Fund | |
Prospera Credit Union | GIC’s | |
Purpose Investments Inc. | Mutual Fund | |
Putnam Investments Inc. | Mutual Fund | |
Qwest Investment Fund Management Ltd. | Mutual Fund / Limited Partnership | |
RBC Global Asset Management Inc. | Mutual Fund / Hedge Fund / PPN’s | |
RBC Indigo Asset Management Inc. | Mutual Fund | |
RBC Life Insurance Company | Segregated Fund | |
Redwood Asset Management Inc. | Hedge Fund / Mutual Fund | |
R.E.G.A.R. Gestion Privée Inc. | Mutual Fund | |
ResMor Trust Company | GIC’s | |
Resolute Funds Limited | Mutual Fund | |
Return on Innovation Advisors Ltd. | Mutual Fund / Labour Sponsored Fund / Pooled Funds | |
RFA Bank of Canada | GIC's | |
RN Croft Financial Group Inc. | Mutual Fund / Pooled Fund | |
Robson Capital Management Inc. | Pooled Fund | |
Royal Bank of Canada | GIC’s / Investment Savings Account / Structured Notes | |
Royal Bank Mortgage Corporation | GIC’s / Investment Savings Account | |
Royal Trust Company (The) | GIC’s / Investment Savings Account | |
Royal Trust Corporation of Canada | GIC’s / Investment Savings Account | |
RP Investment Advisors LP | Mutual Fund / Hedge Fund | |
Russell Investments Canada Limited
| Mutual Fund | |
SaskWorks Venture Fund Inc. | Labour Sponsored Fund | |
Scotia Capital Inc. | Mutual Fund / Segregated Fund / GIC’s / Linked Notes / Debt, Equity and Money Market Instruments | |
Scotia Mortgage Corporation | GIC’s | |
SEI Investment Canada Company | Mutual Fund | |
Sentry Investments Inc. | Mutual Fund / Structured Notes | |
Silvercreek Management Inc. | Limited Partnership | |
SLGI Asset Management Inc. | Mutual Fund | |
Société Générale (Canada) | Principal Protected Notes | |
Spartan Fund Management Inc. | Hedge Fund | |
Sprott Asset Management LP | Mutual Fund / Hedge Fund / Limited Partnership | |
Starlight Investments Capital LP | Mutual Fund | |
Steadyhand Investment Management Ltd. | Mutual Fund | |
Stone Asset Management Limited | Mutual Fund | |
Sun Life Assurance Company Of Canada | Segregated Fund Contracts | |
Sun Life Financial Trust Inc. | GIC’s | |
Tangerine Bank | Mutual Fund / GIC’s / Savings Accounts | |
Tangerine Investment Management Inc. | Tangerine Investment Funds | |
Taylor Asset Management Inc. | Pooled Fund | |
TD Bank Financial Group
| Investment Products | |
TD Securities Inc. | Linked Notes | |
TD Waterhouse Canada Inc. | Investment Products | |
Terra Fund Management Ltd.
| Mutual Fund / Limited Partnership | |
Thornmark Asset Management Inc. | Pooled Fund | |
Timbercreek Investment Management Inc. | Mutual Fund / Limited Partnership | |
Toronto Trust Management Ltd.
| Mutual Fund / Investment Funds | |
Tradex Management Inc. | Mutual Fund | |
Trez Capital Fund Management Limited Partnership | Investment Products | |
True Exposure Investments, Inc. | Alternative Mutual Fund | |
Value Partners Investment Inc. | Mutual Fund | |
Vancouver City Savings Credit Union | Term Deposits | |
Vanguard Investment Canada Inc. | Mutual Fund | |
Vantage Asset Management Inc. | Pooled Fund | |
Venator Capital Management Ltd.
| Hedge Fund | |
VersaBank | GIC’s | |
Vertex One Asset Management Inc. | Mutual Fund / Hedge Fund | |
VL Advisors Inc. | Labour Sponsored Fund | |
W.A. Robinson Asset Management Ltd. | Mortgage Investment Corporation / Mutual Fund | |
Wave Cycle Mutual Funds Ltd. | Mutual Fund | |
Wealhouse Capital Limited Partnership | Pooled Fund | |
Wealth One Bank of Canada | GIC’s / Investment Savings Account | |
Williams Lake and District Credit Union | GIC’s | |
Yorkville Asset Management Inc. | Mutual Fund | |
Zag Bank | GIC’s / High Interest Savings Account |
Fund Manager/ Financial Institution | Type of Products | Date Approved |
---|---|---|
Accilent Capital Management Inc. | Pooled Fund | October 28, 2019 |
Acorn Global Investments Inc. | Hedge Fund | January 26, 2010 |
Addenda Capital Inc. | Mutual Fund | February 5, 2024 |
AIP Asset Management Inc. | Mutual Fund / Hedge Fund / Limited Partnership | February 13, 2017 |
AlphaNorth Asset Management | Mutual Fund | June 21, 2011 |
Aurion Capital Management Inc. | Pooled Fund | April 26, 2010 |
Auspice Capital Advisors Ltd. | Mutual Fund | June 5, 2023 |
Axcess Capital Advisors Inc. | Pooled Fund / Mutual Fund Trust | February 22, 2024 |
Bank of Montreal Mortgage Corporation | GIC’s | April 28, 2008 |
Barometer Capital Management Inc.
| Pooled Fund | February 26, 2010 |
Barrantagh Investment Management Inc. | Mutual Fund | June 24, 2019 |
B2B Trust | High Interest Investment Accounts | October 15, 2008 |
Belco Private Capital Inc. | Mutual Fund Trust | November 30, 2023 |
BC Advantage Fund Management Inc. | Venture Capital Corporation (VCC) Funds | October 14, 2014 |
BlackRock Asset Management Canada Limited | Mutual Funds | September 27, 2013 |
Blumont Capital Corporation | Pooled Fund / PPN’s / Limited Partnerships / Alternative Investment | August 19, 2010 |
BMO Life Assurance Company | Segregated Fund | September 4, 2015 |
BNP Paribas (Canada) | Principal Protected Linked Notes | August 9, 2010 |
Bridging Finance Inc. | Pooled Fund | February 12, 2014 |
Brompton Funds Limited | Investment Products | June 10, 2013 |
CADO Investment Fund Management Inc. | Mutual Fund | January 30, 2019 |
Caisse Populaire d’Alban Limited | GIC’s | May 29, 2008 |
Canada Life Investment Management Ltd. | Investment Funds | October 29, 2021 |
Canadian Imperial Bank of Commerce | Principal Protected Notes | July 16, 2009 |
Canadian Tire Bank | GICs | November 14, 2012 |
Canadian Western Trust Company | High Interest Investment / Savings Account | June 6, 2024 |
Canoe Financial LP | Mutual Fund | March 31, 2011 |
Centurion Apartment REIT Management Inc. | REIT | November 21, 2012 |
CFF Bank | GIC’s | May 2, 2014 |
CFF Bank | High Interest Savings Account | May 20, 2016 |
CGS Asset Management Ltd. | Mutual Fund | October 16, 2009 |
CI Investments Inc. | Investment Products | June 2, 2009 |
Communication Technologies Credit Union Limited | GIC’s | December 31, 2007 |
Connor, Clark & Lunn Funds Inc. | Mutual Fund | September 18, 2015 |
Covenant Capital Management Inc. | Pooled Fund | October 16, 2012 |
Covington Capital Corporation | Labour Sponsored Fund | February 14, 2012 |
Credit Union Central of British Columbia | Term Deposits | December 31, 2007 |
Crimson Asset Management Limited | Hedge Fund | September 17, 2020 |
Davis-Rea Ltd./Davis-Rea Ltee. | Mutual Fund / Pooled Fund | May 28, 2014 |
Delphi Asset Management Inc. | Hedge Fund | June 30, 2008 |
Desjardins Société de Placement Inc. | Mutual Fund / Desjardins Mutual Fund | November 30, 2012 |
Durham Asset Manaement Inc. | Mutual Fund | November 8, 2021 |
EdgePoint Wealth Management Inc. | Mutual Fund | October 29, 2008 |
Emerge Canada Inc. | Mutual Fund | September 24, 2021 |
Empire Life Investments Inc. | Mutual Fund | February 8, 2012 |
Encasa Financial Inc. | Mutual Fund | December 12, 2017 |
Equity Financial Trust Company | GIC’s | November 2, 2010 |
Equitable Bank | High Interest Savings Account | October 8, 2014 |
Equitable Trust | GIC’s / High Interest Savings Account | March 6, 2019 |
Equiton Capital Inc.
| Pooled Fund | April 23, 2019 |
Evolve Funds Group Inc. | Mutual Fund | February 8, 2023 |
Fédération des caisses Desjardins Du Québec | PPN’s | January 8, 2019 |
Fédération des caisses Populaires De L’Ontario Inc.
| GIC’s / Shares | April 30, 2008 |
Fiera Capital Inc. | Mutual Fund | May 27, 2008 |
First Asset Investment Management Inc.
| Mutual Fund | December 4, 2009 |
Forge First Asset Management Inc. | Alternative Mutual Fund | April 29, 2022 |
Friedberg Mercantile Group Ltd. | Mutual Fund | December 31, 2007 |
Fusion Credit Union Limited | GIC’s | January 22, 2019 |
General Bank of Canada | GIC’s | April 29, 2008 |
Genus Capital Management Inc. | Pooled Fund | June 27, 2016 |
GFI Investment Counsel Ltd.
| Hedge Fund | October 30, 2017 |
Global Growth Assets Inc. | Mutual Fund | June 6, 2013 |
Globevest Capital Ltd. | Mutual Fund | January 8, 2015 |
Goodman & Company, Investment Counsel, Inc.
| Mutual Fund / Limited Partnership / Alternative Investment Fund | June 8, 2015 |
Guardian Capital LP | Pooled Fund | October 15, 2008 |
Guardian Capital LP | Mutual Fund | October 31, 2011 |
Harvest Portfolios Group Inc. | Mutual Fund | July 21, 2011 |
Hesperian Capital Management Ltd.
| Mutual Fund / Limited Partnership | November 13, 2013 |
HomEquity Bank | GIC’s | November 27, 2017 |
HSBC Global Asset Management (Canada) Limited | Mutual Fund | March 24, 2014 |
IA Clarington Investments Inc. | Investment Products | August 31, 2010 |
ICM Investment Management Inc.
| Mutual Fund Trust | November 30, 2023 |
Industrial Alliance Trust Inc. | GIC’s | October 31, 2011 |
ING Direct Asset Management Limited | ING Direct Streetwise Fund | February 28, 2008 |
Invico Capital Corporation | Limited Partnership / Private Mutual Fund Trust | March 27, 2019 |
Island Savings Credit Union | GIC’s | December 31, 2007 |
Italian Canadian Savings & Credit Union Limited | GIC’s | December 31, 2007 |
JC Clark Ltd. | Pooled Fund | December 15, 2010 |
JDM Investment Partners Ltd. | Mutual Fund | February 16, 2010 |
JovFinancial Solutions Inc. | Mutual Fund | October 21, 2013 |
Kensington Capital Advisors Inc. | Private Equity Fund / Hedge Fund | May 19, 2015 |
League Savings and Mortgage Company | GIC’s | June 11, 2019 |
Lincluden Investment Management Limited | Mutual Fund | September 4, 2013 |
Lionridge Capital Management Inc. | Mutual Fund / Pooled Fund | February 26, 2010 |
Lysander Funds Limited | Mutual Fund | March 28, 2013 |
Mackenzie Financial Corporation | Pool Fund / Investment Fund | May 10, 2024 |
MacNicol & Associates Asset Management Inc. | Pool Fund | March 21, 2023 |
Majestic Asset Management LLC | Mutual Fund / Pooled Fund / Hedge Fund | October 24, 2016 |
Manulife Trust Company | GIC’s / Investment Savings Account | June 11, 2010 |
Marquest Asset Management Inc. | Pooled Fund/ Segregated Fund/ Institutional Fund | March 27, 2008 |
Matrix Funds Management (A Division of GrowthWorks Capital Ltd.) | Mutual Fund | November 29, 2010 |
Maxam Capital Management Ltd. | Mutual Fund / Hedge Fund | May 19, 2022 |
McLean Asset Management Ltd. | Mutual Fund | June 16, 2016 |
Mulvihill Capital Management Inc. | Investment Products | August 19, 2022 |
NBCN Inc. | ETFs | January 12, 2017 |
NewGen Asset Management Limited | Trust Units / Limited Partnership Units | January 11, 2016 |
Niverville Credit Union Limited | GIC’s | March 21, 2016 |
Northwest & Ethical Investments LP | Mutual Fund | November 14, 2013 |
O’Leary Funds Management LP | Mutual Fund | December 12, 2011 |
Oshawa Community Credit Union Limited | GIC’s | December 31, 2007 |
OTG Financial Inc. | Mutual Fund | December 31, 2007 |
PenderFund Capital Management Ltd. | Hedge Fund | August 20, 2024 |
Picton Mahoney Asset Management | Mutual Fund | October 31, 2015 |
PIMCO Canada Corp. | Mutual Fund | December 29, 2010 |
Polar Securities Inc. | Hedge Fund | November 13, 2009 |
Portfolio Strategies Securities Inc. | Mutual Fund | September 27, 2013 |
Portland Investment Counsel Inc. | Investment Funds / Limited Partnerships | April 14, 2011 |
President’s Choice Bank | GIC’s | May 30, 2013 |
Primevest Capital Corp. | Hedge Fund | April 14, 2008 |
Purpose Investments Inc. | Mutual Fund | December 9, 2013 |
Qwest Investment Fund Management Ltd. | Mutual Fund | July 8, 2013 |
Qwest Investment Fund Management Ltd. | Limited Partnership | November 27, 2023 |
RBC Life Insurance Company | Segregated Fund | October 28, 2008 |
R.E.G.A.R. Gestion Privée Inc. | Mutual Fund | June 12, 2014 |
RN Croft Financial Group Inc. | Mutual Fund / Pooled Fund | February 26, 2009 |
Robson Capital Management Inc. | Pooled Fund | June 24, 2022 |
Royal Bank of Canada | Investment Savings Account | May 28, 2010 |
Royal Bank Mortgage Corporation | GIC’s / Investment Savings Account | July 31, 2012 |
Royal Trust Company (The) | GIC’s / Investment Savings Account | July 31, 2012 |
Royal Trust Corporation of Canada | GIC’s / Investment Savings Account | July 31, 2012 |
RP Investment Advisors | Mutual Fund / Hedge Fund | October 17, 2016 |
SCM Limited Partnership | Hedge Fund | December 5, 2008 |
Scotia Asset Management L.P. | Mutual Fund | November 30, 2009 |
Seamark Asset Management Ltd. | Labour Sponsored Fund / Mutual Fund | July 4, 2013 |
Sentry Select Capital Inc. | Mutual Fund / Structured Notes | November 30, 2009 |
Sentry Select Investments Inc. | Hedge Fund | July 22, 2009 |
Silvercreek Management Inc. | Limited Partnership | November 4, 2011 |
Smart Investments Ltd. | Mutual Fund | April 14, 2016 |
Société Générale (Canada) | Principal Protected Notes | March 27, 2008 |
Spartan Fund Management Inc. | Hedge Fund | February 19, 2010 |
Sprott Asset Management LP | Mutual Fund/ Hedge Fund/ Limited Partnership | March 7, 2012 |
SPR & Co LP | Mutual Fund/ Hedge Fund/ Limited Partnership | August 25, 2017 |
SSQ, Société d’assurances-vie Inc. | Segregated Fund/ GIC’s | June 30, 2008 |
Standard Life Assurance Company of Canada (The) | Term Fund | July 27, 2010 |
Standard Life Mutual Funds Ltd. | Pooled Fund | October 23, 2013 |
Starlight Investments Capital LP | Mutual Fund | October 4, 2018 |
Stone Asset Management Limited | Mutual Fund | July 8, 2013 |
Street Capital Bank of Canada | GIC’s | May 28, 2018 |
Sun Life Assurance Company of Canada | Segregated Fund Contracts | July 23, 2015 |
Sun Life Financial Trust Inc. | GIC’s | February 19, 2013 |
Sun Life Global Investments (Canada) Inc. | Mutual Fund | November 30, 2010 |
Taylor Asset Management Inc. | Pooled Fund | May 9, 2014 |
TD Securities Inc. | Linked Notes | January 25, 2008 |
TD Waterhouse Canada Inc. | Investment Products | January 31, 2008 |
Thornmark Asset Management Inc. | Pooled Fund | December 14, 2009 |
Timbercreek Asset Management Ltd. | Mutual Fund / Limited Partnership | September 30, 2015 |
Toronto Trust Management Ltd. | Mutual Fund / Investment Funds | November 13, 2013 |
Transamerica Life Canada | SPIA Contracts | February 5, 2008 |
Trez Capital Fund Management Limited Partnership | Investment Products | March 28, 2013 |
True Exposure Investments, Inc. | Alternative Mutual Fund | August 17, 2022 |
Twin Oak Credit Union Ltd. | GIC’s | December 31, 2007 |
Vanguard Investment Canada Inc. | Mutual Fund | June 20, 2018 |
Vantage Asset Management Inc. | Pooled Fund | November 12, 2014 |
Venator Capital Management Ltd.
| Hedge Fund | March 19, 2009 |
VL Advisors Inc. | Labour Sponsored Fund | March 10, 2011 |
W.A. Robinson Asset Management Ltd. | Mortgage Investment Corporation / Mutual Fund | February 22, 2023 |
Wave Cycle Mutual Funds Ltd. | Mutual Fund | March 27, 2008 |
Wealhouse Capital Limited Partnership | Pool Fund | February 8, 2023 |
Wealth One Bank of Canada | GIC’s / Investment Savings Account | September 30, 2016 |
Webb Asset Management Canada, Inc. | Mutual Fund | March 17, 2011 |
Wellington West Asset Management Inc. | Mutual Fund | July 28, 2009 |
Williams Lake and District Credit Union | GIC’s | October 23, 2019 |
Yorkville Asset Management Inc. | Mutual Fund | October 5, 2011 |
Zag Bank | GIC’s / High Interest Savings Account | March 2, 2016 |
Fund Manager/ Financial Institution | Type of Products | Date Removed | Reason of Removal |
---|---|---|---|
AIC Limited | Mutual Funds / Segregated Fund | September 25, 2009 | AIC Limited has assigned the agreement to Elliott & Page Limited. |
Inhance Investment Management Inc. | Mutual Fund | December 18, 2009 | Change in Fund Manager to IA Clarington Investments Inc. |
Scotia Securities Inc. | Mutual Fund | November 30, 2009 | Change in Fund Manager to Scotia Asset Management L.P. |
Sentry Select Capital Corp. | Mutual Fund / Structured Notes | November 30, 2009 | Change in Fund Manager to Sentry Select Capital Inc. |
Mavrix Fund Management Inc. | Mutual Fund | November 29, 2010 | Change in Fund Manager to Matrix Funds Management (A Division of GrowthWorks Capital Ltd.) |
Thales Active Asset Allocation Fund | Pooled Fund | February 28, 2011 | The Thales Active Asset Allocation Fund is no longer active as of December 31, 2010. |
VentureLink LP | Labour Sponsored Fund | March 10, 2011 | Change in Fund Manager to VL Advisors Inc. |
Middlefield Fund Management Limited | Mutual Fund | March 11, 2011 | Middlefield Fund Management Limited assigned the agreement to Middlefield Limited. |
TDK Fund Management Inc. | Mutual Fund | March 11, 2011 | Change in Fund Manager to First Asset Investment Management Inc. |
Halcyon Fund Management Inc. | Mutual Fund | March 11, 2011 | Change in Fund Manager to BluMont Capital Corporation. |
