Alert:
Financial and Operations Advisory Section (FOAS)
Reports To
Member Regulation Policy
Specific Responsibilities
The Section advises on the development of rules and policies on financial and operational related matters affecting Dealer Members, and it provides a forum for the exchange of information on complying with CIRO and other requirements that relate to financial and operational related matters.
The Section is responsible for organizing seminars (including the annual Financial and Operations Advisory Section Conference) on financial, operations and general securities industry issues to assist in educating CIRO-regulated persons.
Membership
Membership in the Section is restricted to senior financial and operations officers or other persons having similar responsibilities, regardless of title who are employed by Dealer Members or Marketplace Members.
Standing Members are:
- President (or another officer of CIRO designated by the President)
- Chair of the Board (or another member of the Board designated by the Chair of the Board)
Liaison Officers: Liaison officers shall be appointed by the Section to represent:
- The Bourse de Montreal;
- Canadian Depository for Securities;
- FundSERV Inc.;
- The Canadian Derivatives Clearing Corporation and
- The Canadian Investor Protection Fund.
Term
No term or limit on the number of terms
Nominating Process
Each Member shall be permitted to nominate a maximum of three persons for membership in the Section, providing they meet the membership requirements. Where a Member has nominated either two or three persons to be members of the Section, one of the nominations must be designated as the "Primary Member" and the other nomination(s) must be designated as the "Alternate Member(s)".
Appointment Process
The Vice-President, Member Regulation Policy will review all nominees and recommend appointments. The Senior Vice-President, Member Regulation will approve the appointments to the Section.
Show of Support
Each Member with members in the Section shall be entitled to one (1) show of support at the Section's meetings; provided that if any two (2) or more Members are affiliates of each other, such Members shall jointly be entitled to one (1) show of support at the Section's meetings. The individual chairing the Section meeting (the Chair, Vice-Chair or his or her designate) shall only vote in the case of a tie vote.
Chair and Vice-Chair
The Chair and Vice-Chair of the Section shall hold office for a two-year term commencing on the date of the Section Annual Meeting of the relevant year. In order to ensure continuity, the Vice-Chair will assume the role of Chair of the Executive Committee for the subsequent two-year period.
Meeting Schedule
The Section will meet a minimum of three times annually at the request of the Vice-President, Member Regulation Policy. Special meetings may be called at the request of the Chair, the Senior-Vice President, Member Regulation or the President and CEO.
Executive Committee
The Section shall be governed by an Executive Committee comprised of the Chair and Vice-Chair of the Section, with up to 13 additional members. Only one person from each member may sit on the Executive Committee for the subsequent two-year period.
Chair and Vice-Chair: The Chair and Vice-Chair of the Section shall be the same individuals and be subject to the same term limits as the Chair and Vice-Chair of the Section, respectively.
A Nominating Committee comprised of the Chair and Vice-Chair shall submit to the Section Annual Meeting a list of persons that it recommends serve on the Executive Committee. In determining its recommended list of persons, the Nominating Committee shall ensure that there is equitable representation on a geographic (regional versus national dealers), business line (institutional versus retail, debt versus equity versus derivatives) and business size (small, medium and large sized firms) basis.
Appointment Process: The Vice-President, Member Regulation Policy will review all nominees and recommend appointments to the Senior Vice-President. The Senior Vice-President, Member Regulation will approve the appointments to the Executive Committee.
Sub-Committees
Standing Sub-Committees may be established at the initiative of CIRO with input from the Executive Committee.
Appointment Process: The Vice-President, Member Regulation Policy will review all nominees and recommend appointments to the Senior Vice-President. The Senior Vice-President, Member Regulation will approve the appointments to the Sub-Committee.
Executive
Name | Organization |
---|---|
Nikica Prodanovic, Chair | Edward Jones |
Massimo Ceschia | Scotia Capital Inc. |
Ann Driscoll | Peters & Co. Limited |
Doug Glover | Echelon Wealth Partners Inc. |
David Howarth | PSFL Investments Canada Ltd (Primerica) |
Michael Konopaski | Designed Securities |
Anne Meyer | Raymond James |
Bryan Moffitt | Fidelity Clearing Canada ULC |
Nancy Peck | ATB Securities Inc. |
Craig Schleyer | Aligned Capital Partners Inc. |
Nevio Rafaelic | RBC Dominion Securities Inc. |
Michael Ward | Paradigm Capital Inc. |
Catherine Drennan, CIRO Representative | CIRO |
Sonja McCreary, CIRO Representative | CIRO |
Primary Members
Name | Organization |
---|---|
Nikica Prodanovic, Chair | Edward Jones |
James Andrews | iA Private Wealth Inc. |
Jean-Paul Bachellerie | Ventum Financial Corp. |
Hossam Badawi | Queensbury Securities Inc. |
Kathie Baran | Wellington-Altus Private Wealth |
Marian Buklis | Acker Finley Inc. |
Andrew Burnett | Integral Wealth Securities Limited |
Doug Butters | Merrill Lynch Canada Inc. |
Benoit Carignan | Société Générale Capital Canada Inc. |
Massimo Ceschia | Scotia Capital Inc. |
Mark Chadakhtzian | CTI Capital Securities Inc. |
Florence Coenen | Société Générale Capital Canada Inc. |
Sara Collins | J.P. Morgan Securities Canada Inc. |
Lloyd Costley | Raymond James Ltd. |
Curt Cumming | Goodwood Inc. |
Jim Dale | Leede Jones Gable Inc. |
Gregory Davies | TriAct Canada Marketplace LP |
Peter Deeb | Hampton Securities Limited |
Sesto DeLuca | W.D. Latimer Co. Limited |
Ann Driscoll | Peters & Co. Limited |
Julie Drouin | Mirabaud Canada Inc. |
Louise Duchesne | Lightyear Capital Inc. |
Yvan Fecteau | Dejardins Financial Security Investments |
Christopher Gage | Credit Suisse Securities (Canada), Inc. |
Charlena Gaulin | CIBC |
Damian George | Wells Fargo Securities Canada, Ltd. |
Douglas Glover | Echelon Wealth Partners Inc. |
Robert Goldberg | Caldwell Securities Ltd. |
Claudia Gourde | Pictet Canada L.P. |
David Gynn | Deutsche Bank Securities Limited |
Jean-Francois Hamel | TD Waterhouse Canada Inc. |
Donald Harrington | Research Capital Corporation |
Karly Healey | Cormark Securities Inc. |
JP Howarth | Perimeter Markets Inc. |
Helen Hsia | Portfolio HiWay Inc. |
Yan Huang | Vered Wealth Management (Canada) Company Limited |
Sindy Jagger | K.J. Harrison & Partners Inc. |
Jason Jardine | Wealthsimple Investments Inc. |
Edward Kholodenko | Questrade, Inc. |
Kenneth Klepacki | MarketAxess Canada Company |
Anna Lee | Aviso Financial Inc. |
Rick Li | Moomoo Financial Canada Inc. |
Jason MacKey | Leede Jones Gable Inc. |
Bob Markovski | BMO Nesbitt Burns Inc. |
Mario Merola | National Bank Financial Inc. |
Myja Miller | Acumen Capital Finance Partners Limited |
Bryan Moffitt | Fidelity Clearing Canada ULC |
Tom Monahas | Clarus Securities Inc. |
Sheri Mouawad | Wealthsimple Investments Inc. |
Gaston Ostiguy | PEAK Securities Inc. |
Peter Pacholko | Odlum Brown Limited |
Bernice Pang | Morgan Stanley Canada Limited |
Francesco Pasin | JitneyTrade Inc. |
Joe Pavao | Foster & Associates Financial Services Inc. |
Sylvain Payette | Renaissance Capital Inc. |
Nancy Peck | ATB Securities Inc. |
Cynthia Phillips | Watt Carmichael Inc. |
Ryan Quattrini | Virtu Canada Corp. |
Nevio Rafaelic | RBC Dominion Securities Inc. |
Answerd Ramcharan | Barclay’s Capital Canada Inc. |
Sebastien Rene | National Bank Financial Inc. |
Jacequeline Rodney | Worldsource Wealth Management |
Craig Schleyer | Aligned Capital Partners Inc. |
Jake Schoenberger | Independent Trading Group |
Susan Scullion | Tudor, Pickering, Holt & Co. Securities - Canada, ULC |
Bob Sellars | Red Cloud Securities Inc. |
Michel Sevigny | Desjardins Securities Inc. |
Andre Sian | PACE Securities Corp. |
Barb Simpson | RGF Wealth Management Ltd. |
Jane Smith | Assante Capital Management Ltd. |
Lynn Stibbard | Harbourfront Wealth Management Inc. |
Stephen Stobie | Citigroup Global Markets Canada Inc. |
Brian Sussman | Interactive Brokers Canada Inc. |
Jane Sytsma | Citadel Securities Canada |
Jennifer Vachon | Laurentian Bank Securities |
Peter Virvilis | Haywood Securities Inc. |
Michael Ward | Paradigm Capital Inc. |
Simon Witney | Canaccord Genuity Corp. |
Erick Yoon | UBS Securities Canada Inc. |
André Zanga | Casgrain & Company Limited |
Yvette Zhang | CI Investment Services Inc. |
Stefano Zuliani | Goldman Sachs Canada Inc. |
Alternate Members
Name | Organization |
---|---|
Govind Achyuthan | Acumen Capital Finance Partners Limited |
Donald Allan | Edward Jones |
Sheera Badial | Canaccord Genuity Corp. |
Effie Biros | TD Securities Inc. |
Rob Blanchard | Haywood Capital Markets |
Sébastien Borgognon | Pictet Canada L.P. |
Derek Brodie | Moo Financial Canada Inc. |
Michael Brown | Raymond James Ltd. |
Douglas Butters | Merrill Lynch Canada Inc. |
Paul Camarata | Edward Jones |
Jean Carrier | PEAK Securities Inc. |
Pamela Clarke | J.P. Morgan Securities Canada Inc. |
Christopher Collinson | Manulife Securities Incorporated |
Adam Conrad | Leede Jones Gable Inc. |
David Cusson | Echelon Wealth Partners Inc. |
Cecile dela Cruz | National Bank Financial Ltd |
Jas Dhaliwal | Odlum Brown |
Jean DiMarco | Fidelity Clearing Canada ULC |
Wesley Diong | Cumberland Private Wealth Management Inc. |
Christopher Do | Wells Fargo Securities Canada, Ltd. |
Mike Dobbin | Mandeville Private Client Inc. |
Ann Driscoll | Peters & Co. Limited |
Christopher Enright | Aligned Capital Partners Inc. |
Sam Farrell | Credit Suisse Securities (Canada), Inc. |
Nina Fiorentino | BMO Nesbitt Burns Inc. |
Christine Fulsang | K.J. Harrison & Partners Inc. |
Martha Gill | K.J. Harrison & Partners Inc. |
Jeffrey Grant | Assante Wealth Management |
Len Gray | Virtu ITG Canada Corp. |
Michael Greer | Aligned Capital Partners Inc. |
Myla Hart | Merrill Lynch Canada Inc. |
Jennifer Heibein | TD Securities Inc. |
Devon Harris | Peters & Co. Limited |
Neal Hsieh | Questrade, Inc. |
Daniel Im | Portfolio Hiway Inc. |
Lisa Inacio | TD Securities Inc. |
Andrew Kerrison | Moomoo Financial Canada Inc. |
Gillian Kunza | Designed Securities Ltd. |
Frank Laferriere | Wellington-Altus Private Wealth Inc. |
Geoff Lai | Aviso Financial Inc. |
Alain Legris | National Bank Financial Inc. |
James Lexovsky | Chippingham Financial Group |
Rick Li | GF Securities (Canada) Company Limited |
Kenneth Lo | Jeffries Securities Inc. |
Lance Longmore | RBC Direct Investing Inc. |
David Lu | Vered Wealth Management (Canada) Company Limited |
Marcellina Manchisi | Worldsource Wealth Management |
Charles Martel | CIBC World Markets Inc. |
Jack Mastromattei | Aligned Capital Partners Inc. |
Anne Meyer | Raymond James Ltd. |
Andrew Murray | Ventum Financial Corp. |
Kevin Nichols | HSBC Securities (Canada) Inc. |
Elaine Partridge | Raymond James Ltd. |
Amanda Pierfelice | Peak Group |
Patrick Primerano | National Bank Financial Inc. |
Tracey Randell | TD Wealth Management |
Dante Reino | Questrade, Inc. |
Joe Riga | RF Securities Clearing LP |
Kevin Robinson | Fidelity Clearing Canada ULC |
Erik Salka | Credit Suisse |
Patrick Singh | Aviso Financial Inc. |
Steven Somodi | Mandeville Private Client Inc. |
Rose Spensieri | State Street Global Markets Canada Inc. |
Joanne Tay | Morgan Stanley Canada Limited |
Laura Tourigny | RGF Wealth Management Ltd. |
Irina Urshon | TD Bank |
Kambiz Vatan-Abadi | CI Investment Services Inc. |
Nicolas Vear | Desjardins Financial Security Investments |
Casey Walsh | Paradigm Capital Inc. |
John Webster | Queensbury Securities Inc. |
Bruce Wetherly | Beacon Securities Limited |
Julie Wigley | OmniVita Custom Wealth Management Inc. |
Helen Williams | Morgan Stanley Canada Limited |
Cindy Wilson | Questrade, Inc. |
Judith Winstanley | Richardson Wealth Limited |
Zhedong Wu | Barclay’s Capital Canada Inc. |
Stella Yannoulakis | National Bank Financial Inc. |
Capital Formula
Name | Organization |
---|---|
Bob Markovski | BMO Nesbitt Burns Inc. |
Massimo Ceschia | Scotia Capital Inc. |
Ann Driscoll | Peters & Co. Limited |
Jean-Francois Hamel | TD Waterhouse Canada Inc. |
Myla Hart | Merrill Lynch Canada |
Karly Healey | Cormark Securities Inc. |
Richard Jacobs | CIBC World Markets Inc. |
Kenneth Lo | Jeffries Securities Inc. |
Mario Merola | National Bank Financial Inc. |
Anne Meyer | Raymond James Ltd. |
Martin Moral | TD Securities Inc. |
Andrew Murray | Ventum Financial Corp. |
Nicola Petrangelo | Desjardins Securities |
Bob Sellars | Red Cloud |
Jane Sytsma | Citadel |
Mona Troscolan | IPC Securities Corporation |
André Zanga | Casgrain & Company Limited |
Catherine Drennan, CIRO Representative | CIRO |
Bruce Grossman, CIRO Representative | CIRO |
Sonja McCreary, CIRO Representative | CIRO |
Contingency Planning
Name | Organization |
---|---|
Dave Persaud, Chair | BMO Nesbitt Burns Inc. |
Stuart Collins | CIBC World Markets Inc. |
Carolyn Davies | National Bank of Canada |
Joyce Figueiredo | Fidelity Clearing Canada ULC |
Arif Khan | CIBC |
Darren Kwok | Scotia Capital Inc. |
Janet Manske | Peters & Co. Limited |
Joe Riga | RF Securities Clearing LP |
Stella Yannoulakis | National Bank Financial Inc. |
Sonja McCreary, CIRO Representative | CIRO |
Mutual Funds Dealers
Name | Organization |
---|---|
Steve Braugiroux, Chair | National Bank Financial Ltd |
Camille Branch | Edward Jones |
Paul Camarratta | Edward Jones |
Zachary Cohen | Portfolio Strategies Corporation |
Braunwyn Currie | TD Bank |
Jean Dimarco | Fidelity Clearing ULC |
Kimberley Douglas | Edward Jones |
Bobbisue Edmondson | HUB Capital Inc. |
Maria Flores | Carte Wealth Management Inc. |
Karine Fluet | Desjardins Financial Security Investments Inc. |
Randa Ghabril | BMO Nesbitt Burns Inc. |
David Howarth | PSFL Investments Canada Ltd. |
Farhan Kazi | Questrade, Inc. |
Joe Moroniti | CIBC Investor Services Inc. |
Chenai Ndemera | Canaccord Genuity Corp. |
Elaine Patride | Raymond James Ltd. |
Amanda Pierfelice | PEAK Financial Group |
Winston Poh | Aviso Financial Inc. |
Jacqueline Rodney | World Source Wealth Management |
Amanda Sproule | Fidelity Clearing Canada UL |
Judith Winstanley | Richardson Wealth Limited |
Mike Zhu | Scotia Capital Inc. |
Bruce Grossman, CIRO Representative | CIRO |
Sonja McCreary, CIRO Representative | CIRO |
Operations
Name | Organization |
---|---|
Jean Dimarco, Chair | Fidelity Clearing Canada |
Erica King, Vice Chair | RBC Dominion Securities Inc. |
Douglas Butters | Merrill Lynch Canada Inc. |
Ann Driscoll | Peters & Co. Limited |
Dianne Duffy | Morgan Stanley Canada Limited |
Nelson Dugré-Sasseville | National Bank Financial Inc. |
Shawn Fernandez | CIBC World Markets Inc. |
Maria Flore | Carte Wealth Management Inc. |
Karine Fluet | Desjardins Financial Securities Investments Inc. |
Randa Ghabril | BMO Nesbitt Burns Inc. |
Stephen Granwehr | Interactive Brokers |
Sally Haldenby-Haba | Caldwell Securities Ltd. |
Devon Harris | Peters & Co. Ltd |
James Lee | PFSL Investments Canada Inc. |
Lance Longmore | RBC Direct Investing Inc. |
Patricia Milloy-Alfred | Investors Group Securities Inc. |
Peter Pacholko | Odlum Brown Limited |
Nikica Prodanovic | Edward Jones |
Nevio Rafaelic | RBC Dominion Securities Inc. |
Ja Olivier Robert | PEAK Financial Group |
Jacqueline Rodney | World Source Wealth Management |
Liz Samson | Wealthsimple Investments Inc. |
Patrick Singh | Aviso Financial Inc. |
Brian Sussman | Interactive Brokers Canada Inc. |
Kamran Vafaei | Scotia Capital Inc. |
Jody von Colditz | TD Wealth Management |
Cindy Wilson | Questrade, Inc. |
Simon Witney | Canaccord Genuity Corp. |
Catherine Drennan, CIRO Representative | CIRO |
Sonja McCreary, CIRO Representative | CIRO |